| Aon Risk Solutions South, Inc. | |||
| Contact: | Judith Richardson | Phone: | 615-771-8141 |
| Title: | Account Executive, Senior Broker | Email: | judith.richardson@aon.com |
| Address: | 501 Corporate Centre Drive, Suite 300 | Website: | aon.com |
| City: | Franklin | ||
| State: | TN | ||
| Zip: | 37067 | ||
| Description: |
Aon Corporation is the leading global provider of risk management services, captive management services, insurance and reinsurance brokerage, and human resource consulting and outsourcing. Through its more than 59,000 colleagues worldwide, Aon delivers distinctive client value via innovative and effective risk management and workforce productivity solutions. |
||
| Arthur J. Gallagher Risk Management Services, Inc. | |||
| Contact: | Robert J. Davidson, CIC, CPCU, CRM | Phone: | 615-260-3005 |
| Title: | Senior Vice President | Email: | robert_davidson@ajg.com |
| Address: | 5500 Maryland Way, Suite 330 | Website: | www.ajg.com |
| City: | Brentwood | ||
| State: | TN | ||
| Zip: | 37027 | ||
| Description: |
Our office specializes in Captive Underwriting. We also offer facilities that can assist with pooling. We offer reinsurance expertise. Captive Underwriting includes working with the Insureds on Lines of Coverage to be underwritten and the premium promulgation to support the pricing of the program. As an on-going service, we assist in the adjudication of claims and work with the Captive on renewal. We perform many of the services that a traditional insurance company would provide. Our efforts focus upon Risk Management as the business purpose of the Captive Project. |
||
| Beecher Carlson Holdings, LLC | |||
| Contact: | Scott Davis | Phone: | 615-277-9841 |
| Title: | Executive Managing Director | Email: | sdavis@beechercarlson.com |
| Address: | 6 Cadillac Dr., Suite 320 | Website: | www.beechercarlson.com |
| City: | Brentwood | ||
| State: | TN | ||
| Zip: | 37027 | ||
| Description: |
Beecher Carlson manages more than 100 captives - ranking us the third largest captive manager as measured in premium volume by Business Insurance. We were recently named Captive Manager of the Year by Captive Review. Beecher Carlson distinguishes itself by integrating our captive practice into our brokerage operation which translates into complete access for our clients. |
||
| Brentwood Services Administrators, Inc. | |||
| Contact: | John Smitherman | Phone: | 800-524-0604 |
| Title: | Vice President, Sales | Email: | solutions@bwood.com |
| Address: | PO Box 1949 | Website: | www.brentwoodservices.com |
| City: | Brentwood | ||
| State: | TN | ||
| Zip: | 37024 | ||
| Description: |
Brentwood Services Administrators, Inc. is an independent, employee-owned insurance risk solutions firm providing a wide range of services for captive and mutual insurance companies including product development and comprehensive third party administration services. A one stop solution from concept to implementation and ongoing management. Based in Tennessee since 1990 with regional offices throughout the Southeast and Midwest. |
||
| CIC Services, LLC | |||
| Contact: | Bryan Ridgway | Phone: | 865-293-4680 |
| Title: | Managing Partner | Email: | bryan@cicservicesllc.com |
| Address: | 8331 E. Walker Springs Lane, Suite 301 | Website: | www.cicservicesllc.com |
| City: | Knoxville | ||
| State: | TN | ||
| Zip: | 37923 | ||
| Description: |
CIC Services, LLC helps clients make informed decisions about Captive formation, facilitates the many steps necessary to install a Captive, assists Captives in matching their assets to their expected liabilities, and provides ongoing administration and compliance services for Captives in many domestic and foreign domiciles. |
||
| The Crichton Group | |||
| Contact: | Bud Curtis | Phone: | 615-687-2829 |
| Title: | Director - Alternative Risk Solutions | Email: | bcurtis@cbjw.net |
| Address: | 3011 Armory Dr, Suite 250 | Website: | www.cbjw.net |
| City: | Nashville | ||
| State: | TN | ||
| Zip: | 37204 | ||
| Description: |
The Crichton Group is committed to developing the best options to reduce our client’s total cost of risk globally or locally. Using the strengths and flexibility of captives, The Crichton Group has the expertise and experience with single parent, group and 831b captives to meet our clients risk management objectives. |
||
| Cronus Insurance Group, LLC | |||
| Contact: | Peter H Foley | Phone: | 212-596-3409 |
| Title: | Executive Vice President | Email: | PFoley@cronusinsgroup.com |
| Address: | 18th Floor, 1350 Ave of Americas | Website: | www.cronusinsgroup.com |
| City: | New York | ||
| State: | NY | ||
| Zip: | 10019 | ||
| Description: |
Cronus is a specialty program and underwriting manager which incorporates the use of alternative risk structures. Focus is P&C healthcare, specialty transportation, heavy construction and opportunistic programs on a case by case basis. |
||
| Kane (USA), Inc. | |||
| Contact: | Ann West | Phone: | 843-573-4814 |
| Title: | Insurance Operations Manager | Email: | ann.west@kane-group.com |
| Address: | 1180 Sam Rittenberg Blvd., Suite 235 | Website: | www.kane-group.com |
| City: | Charleston | ||
| State: | SC | ||
| Zip: | 29407 | ||
| Description: |
Kane is the largest global independent insurance manager and operates in the major US domiciles, Bermuda, Cayman, London, Guernsey, Dubai, Malta, Qatar and Bahrain. Kane provides a full spectrum of services, including strategic reviews; consulting and program design; set-up and incorporation; company management and administration; compliance services; and underwriting services. |
||
| Marsh's Captive Solutions Group | |||
| Contact: | Julie S. Boucher | Phone: | 802-864-5912 |
| Title: | US Captive Solutions Practice Leader, Managing Director | Email: | julie.s.boucher@marsh.com |
| Address: | PO Box 530 | Website: | www.marsh.com |
| City: | Burlington | ||
| State: | VT | ||
| Zip: | 05402-0530 | ||
| Description: |
Marsh & McLennan Companies (MMC) captive management operation is the largest in the world and offers a comprehensive suite of services. MMC is a leading professional services firm with risk, investment and consulting businesses. More than 50,000 MMC employees worldwide provide analysis, advice, and transactional capabilities to clients in over 100 countries. |
||
| Pareto Captive Services | |||
| Contact: | Andrew Cavenagh | Phone: | 484-362-0225 |
| Title: | Managing Director & Founder | Email: | cavenagh@paretocaptive.com |
| Address: | One Tower Bridge, Suite 275 | Website: | www.paretocaptive.com |
| City: | Conshohocken | ||
| State: | PA | ||
| Zip: | 19428 | ||
| Description: |
Pareto Captive Services forms and manages employee benefit group captives that allow employers to reduce costs and increase control over its employee benefit program. We serve as the management team of the group captive, representing the interests of the group. We offer employers with between 50 and 500 employees access to existing group captives and we also create new group captives for groups of employers. We assist the group captive in choosing a policy issuing carrier, negotiate the reinsurance agreement, and underwrite new and renewal members. We work with the employers to develop and execute a multi-year business plan and provide management reports and tools to measure progress of the plan. |
||
| Pro Group Captive Management Services | |||
| Contact: | Robert Vogel | Phone: | 800-859-3177 |
| Title: | Vice President | Email: | info@pgmnv.com |
| Address: | 575 S. Saliman Road | Website: | www.pgmnv.com |
| City: | Carson City | ||
| State: | NV | ||
| Zip: | 89701 | ||
| Description: |
Forming and managing single parent Pure, Association, Group, Agency, Cell and Risk Retention Group captives since 2002. Providing full consulting, formation, and management services for U.S. Domiciles. One of the largest onshore managers with a wide variety of risks and coverage’s from large corporations to smaller family owned operations. |
||
| Strategic Risk Solutions | |||
| Contact: | Patrick Theriault | Phone: | 802-861-2630 |
| Title: | Managing Director | Email: | patrick.theriault@strategicrisks.com |
| Address: | 126 College Street, Suite 400 | Website: | www.strategicrisks.com |
| City: | Burlington | ||
| State: | VT | ||
| Zip: | 05401 | ||
| Description: |
Strategic Risk Solutions (SRS) is an independently owned captive management and consulting firm. We are the 6th largest captive manager worldwide and operate in most leading US and international domiciles. SRS is committed to being the premier provider of captive management and advisory services in the territories in which we operate. |
||
| The Taft Companies, LLC | |||
| Contact: | Richard C. Goff | Phone: | 877-587-1763 |
| Title: | Managing Member | Email: | dick@taftcos.com |
| Address: | 1620 Providence Road | Website: | www.taftcos.com |
| City: | Towson | ||
| State: | MD | ||
| Zip: | 21286 | ||
| Description: |
The Taft Companies LLC is a captive management and consulting group providing alternative risk transfer feasibility studies, formation, accounting, investment, adminstration and reinsurance placement services in the Bermuda, Washington DC, Delaware, Montana, South Carolina and Tennessee domiciles. It is also a licensed Bermuda insurance broker. |
||
| TaylorChandler, LLC | |||
| Contact: | Norman Chandler | Phone: | 334-260-7774 |
| Title: | President | Email: | nchandler@taylorchandler.com |
| Address: | 2200 Interstate Park Drive, Suite 227 | Website: | www.taylorchandler.com |
| City: | Montgomery | ||
| State: | AL | ||
| Zip: | 36109 | ||
| Description: |
TaylorChandler LLC is a CPA and captive management group that provides accounting, audit, formation, adminstration, and regulatory assistance to various insurance entities throughout the nation. |
||
| USA Risk Group (South), Inc. | |||
| Contact: | Adam Forstot | Phone: | 800-872-7475 x2258 |
| Title: |
Vice President |
Email: | aforstot@usarisk.com |
| Address: | 307 Falls Street, Suite A | Website: | www.usarisk.com |
| City: | Greenville | ||
| State: | SC | ||
| Zip: | 29601 | ||
| Description: |
USA Risk Group is the 4th largest captive manager in the world and the leading independent, managing over 250 captives in 16 domiciles. The group boasts over 300 years of combined captive insurance experience. |
||
